.. a thousand words

  • Home
  • About
    • Emily
      • Best Friend
      • Weight Loss Progress
      • Social Media
      • Bucket List
      • 30 Days Of Truth
    • My Book Shelf
    • Pet Love
    • Web Cam
      • Cam Archives
  • Domain
    • Credits
    • Disclosure Policy
    • FAQs
    • Help, Click & Give
    • Plugins Used
    • WP Stats
  • Leaving
    • Link Love
    • Need A Button
    • Other Sites
  • Contact
You are here: Home / Weight Loss Progress Archive

Weight Loss Progress Archive

This was imported from another website blog that I have since closed, but wish to keep as my personal history.

Weigh-in #01 – (April 19, 2014) lost 1 lb (312.1)
Weigh-in #02 – (April 26, 2014) – lost 3.1 lbs (309)
Weigh-in #03 – (May 04, 2014) – gained 0.09 lbs (309.9)
Weigh-in #04 – (May 10, 2014) – lost 0.08 lbs (309.1)
Weigh-in #05 – (May 17, 2014) – gained 0.09 lbs (310)
Weigh-in #06 – (May 24, 2014) – gained 0.07 lbs (310.7)
Weigh-in #07 – (May 31, 2014 – lost 5.7 lbs (305)
Weigh-in #08 – (June 07, 2014 – lost 4.3 lbs (300.7)
Weigh-in #09 – (June 14, 2014 – lost 1.5 lbs (299.2)
Weigh-in #10 – (June 21, 2014 – gained 1.0 lb (300.2)
Weigh-in #11 – (June 28, 2014 – lost 3.6 lbs (296.6)
Weigh-in #12 – (July 05, 2014 – lost 4 lbs (292.6)
Weigh-in #13 – (July 12, 2014 – lost 0.07 lbs (291.9)
Weigh-in #14 – (July 19, 2014 – lost 2.8 lbs (289.1)
Weigh-in #15 – (July 26, 2014 – gained 0.4 lbs (289.5)
Weigh-in #16 – (August 02, 2014 – lost 2.2 lbs (287.3)
Weigh-in #17 – (August 09, 2014 – lost 2.4 lbs (284.9)
Weigh-in #18 – (August 16, 2014 – gained 1.5 lbs (286.4)
Weigh-in #19 – (August 23, 2014 – lost 2.4 lbs (284.0)
Weigh-in #20 – (August 30, 2014 – gained 2.6 lbs (286.6)
Weigh-in #21 – (September 06, 2014 – lost 5.4 lbs (281.2)
Weigh-in #22 – (September 13, 2014 – lost 2.4 lbs (278.8)
Weigh-in #23 – (September 20, 2014 – lost 2.9 lbs (275.9)
Weigh-in #24 – (September 27, 2014 – lost 0.9 lbs (275.2)
Weigh-in #25 – (October 4, 2014 – lost 1.2 lbs (274.0)
Weigh-in #26 – (October 11, 2014 – gained – 0.1 lbs (274.1)
Weigh-in #27 – (October 18, 2014 – lost 4.3 lbs (269.8)
Weigh-in #28 – (October 25, 2014 – gained 1.0 lbs (270.8)
Weigh-in #29 – (November 1, 2014 – gained 0.8 lbs (271.6)
Weigh-in #30 – (November 8, 2014 – gained 1.9 lbs (269.7)
Weigh-in #31 – (November 15, 2014 – lost 2.5 lbs (267.2)
Weigh-in #32 – (November 22, 2014 – lost 1.9 lbs (265.3)
Weigh-in #33 – (November 29, 2014 – gained 4.2 lbs (269.5)
Weigh-in #34 – (December 6, 2014 – lost 2.0 lbs (267.5)
Weigh-in #35 – (December 13, 2014 – lost 0.9 lbs (266.6)
Weigh-in #36 – (December 20, 2014 – lost 3.0 lbs (263.1)
Weigh-in #37 – (December 27, 2014 – gained 2.2 lbs (265.3)
Weigh-in #38 – (January 3, 2015 – lost 1.1 lbs (264.2)
Weigh-in #39 – (January 10, 2015 – lost 2.6 lbs (262.6)
Weigh-in #40 – (January 17, 2015 – lost 2.1 lbs (260.5)
Weigh-in #41 – (January 24, 2015 – lost 0.7 lbs (259.8)
Weigh-in #42 – (January 31, 2015 – gained 1.9 lbs (261.7)
Weigh-in #43 – (February 7, 2015 – lost 4.0 lbs (257.7)
Weigh-in #44 – (February 14, 2015 – gained 0.3 lbs (258.0)
Weigh-in #45 – (February 21, 2015 – lost 4.3 lbs (253.7)
Weigh-in #46 – (February 28, 2015 – gained 2.7 lbs (256.4)
Weigh-in #47 – (March 7, 2015 – gained 5.6 lbs (262.0)
Weigh-in #48 – (March 14, 2015 – gained 2.0 lbs (264.0)
Weigh-in #49 – (March 21, 2015 – lost 13.7 lbs (250.3)
Weigh-in #50 – (March 28, 2015 – lost 3.1 lbs (247.2)
Weigh-in #51 – (April 4, 2015 – lost 13.7 lbs (246.9)
Weigh-in #52 – (April 11, 2015 – gained 1.0 lbs (247.9)
Weigh-in #53 – (April 18, 2015 – lost 0.2 lbs (247.7)
Weigh-in #54 – (April 25, 2015 – lost 0.5 lbs (247.2)
Weigh-in #55 – (May 2, 2015 – lost 1.6 lbs (245.6)
Weigh-in #56 – (May 9, 2015 – lost 0.2 lbs (245.8)
Weigh-in #57 – (May 16, 2015 – lost 2.7 lbs (243.1)
Weigh-in #58 – (May 23, 2015 – lost 0.5 lbs (243.6)
Weigh-in #59 – (May 30, 2015 – gained 1.8 lbs (245.4)
Weigh-in #60 – (June 6, 2015 – lost 5.1 lbs (240.3)
Weigh-in #61 – (June 13, 2015 – lost 0.2 lbs (240.5)
Weigh-in #62 – (June 20, 2015 – lost 2.1 lbs (238.4)
Weigh-in #63 – (June 27, 2015 – gained 0.7 lbs (239.1)
Weigh-in #64 – (July 4, 2015 – lost 0.8 lbs (238.3)
Weigh-in #65 – (July 11, 2015 – gained 3.0 lbs (241.3)
Weigh-in #66 – (July 18, 2015 – lost 6.0 lbs (235.3)
Weigh-in #67 – (July 25, 2015 – gained 1.0 lbs (236.6)
Weigh-in #68 – (August 1, 2015 – gained 2.4 lbs (239.0)
Weigh-in #69 – (August 8, 2015 – lost 3.2 lbs (235.8)
Weigh-in #70 – (August 15, 2015 – lost 1.4 lbs (234.4)

Hello, I’m Emily

I am a child of God. A wife to William, a fur mommy to Daisy and Lily, and a fur mommy to my semi-feral to me girl Lilo (Tortie) and Mittens (Tuxedo) boy. My other ferals disappeared. I live in Massachusetts. I love to randomly photograph interesting things, and I enjoy blogging.

[Read More …]

Follow Me

  • Facebook
  • Instagram
  • Pinterest
  • Tumblr
  • Twitter

Subscribe To She-Says.com

Enter your email address:

Delivered by FeedBurner

Last.fm

  • Amy Winehouse - Stronger Than Me (Jazz I ...
    12 Jan 2023, 14:52
  • Company Of Thieves - Death of Communicat ...
    12 Jan 2023, 14:25
  • Atlas Genius - Symptoms
    12 Jan 2023, 14:20
  • Damien Rice - Coconut Skins
    12 Mar 2022, 20:38
  • Amy Winehouse - (There Is) No Greater Lo ...
    12 Mar 2022, 20:31

What You Missed

October 2025
S M T W T F S
 1234
567891011
12131415161718
19202122232425
262728293031  
« Sep    

Archives

Meta

  • Log in
  • Entries feed
  • Comments feed
  • WordPress.org

Copyright © 2025 · She-says.com · Built on the Genesis Framework · Log in